add references to hash-based-sig noodling

[Imported from Trac: page OneHundredYearCryptography, version 6]
zooko 2010-08-10 16:43:27 +00:00
parent 7905795793
commit d5b61ffaf9

@ -28,3 +28,34 @@ David-Sarah has proposed to use hash-based digital signatures.
* <http://tahoe-lafs.org/pipermail/tahoe-dev/2010-June/004497.html> * <http://tahoe-lafs.org/pipermail/tahoe-dev/2010-June/004497.html>
* <http://tahoe-lafs.org/pipermail/tahoe-dev/2010-June/004509.html> * <http://tahoe-lafs.org/pipermail/tahoe-dev/2010-June/004509.html>
* <http://tahoe-lafs.org/pipermail/tahoe-dev/2010-July/004587.html> * <http://tahoe-lafs.org/pipermail/tahoe-dev/2010-July/004587.html>
Brian and David-Sarah wrote [a simulator](OneHundredYearCryptography)/hashbasedsig.py or two to explore performance trade-offs in hash-based signature parameters. The output of one run is this:
```
w A h T lg_N L_GMSS (bytes) c_S_mean (Mcycles) c_S_worst (Mcycles) score
13 18 1 62 258.5 97524 (12191) 97272 ( 98.36) 193095 ( 195.26) +5.4 %
13 17 1 63 257.5 99072 (12384) 93344 ( 94.39) 185280 ( 187.36) +5.0 %
13 16 1 64 256.0 100620 (12578) 89245 ( 90.24) 177125 ( 179.11) +4.5 %
13 15 1 66 257.9 103716 (12965) 86195 ( 87.16) 171118 ( 173.03) +3.7 %
12 18 1 62 258.5 105651 (13207) 83097 ( 84.03) 164745 ( 166.59) +4.3 %
13 14 1 68 258.9 106812 (13352) 82869 ( 83.80) 164496 ( 166.34) +2.6 %
12 17 1 63 257.5 107328 (13416) 79744 ( 80.64) 158080 ( 159.85) +3.9 %
12 16 1 64 256.0 109005 (13626) 76245 ( 77.10) 151125 ( 152.82) +3.3 %
11 19 1 61 259.1 111972 (13997) 72757 ( 73.57) 144026 ( 145.64) +6.2 %
11 18 1 62 258.5 113778 (14223) 70056 ( 70.84) 138663 ( 140.22) +5.9 %
11 17 1 63 257.5 115584 (14448) 67232 ( 67.98) 133056 ( 134.55) +5.5 %
11 16 1 64 256.0 117390 (14674) 64285 ( 65.00) 127205 ( 128.63) +4.9 %
11 15 1 66 257.9 121002 (15126) 62075 ( 62.77) 122878 ( 124.25) +4.2 %
11 14 1 68 258.9 124614 (15577) 59685 ( 60.35) 118128 ( 119.45) +3.1 %
11 13 1 70 259.0 128226 (16029) 57048 ( 57.69) 112890 ( 114.15) +1.7 %
11 12 1 72 258.1 131838 (16480) 54166 ( 54.77) 107164 ( 108.36) +0.0 %
10 16 1 64 256.0 134160 (16770) 53365 ( 53.96) 105365 ( 106.55) -4.5 %
11 11 1 75 259.5 137256 (17157) 51642 ( 52.22) 102220 ( 103.36) -2.1 %
10 14 1 68 258.9 142416 (17802) 49542 ( 50.10) 97842 ( 98.94) -6.2 %
11 10 1 78 259.1 142674 (17835) 48822 ( 49.37) 96617 ( 97.70) -4.9 %
9 18 1 62 258.5 146286 (18286) 47376 ( 47.91) 93303 ( 94.35) -7.6 %
11 9 1 81 256.8 148092 (18512) 45633 ( 46.14) 90282 ( 91.29) -8.5 %
9 17 1 63 257.5 148608 (18576) 45472 ( 45.98) 89536 ( 90.54) -8.0 %
9 16 1 64 256.0 150930 (18867) 43485 ( 43.97) 85605 ( 86.56) -8.5 %
9 15 1 66 257.9 155574 (19447) 41975 ( 42.45) 82678 ( 83.60) -9.1 %
8 19 1 61 259.1 159960 (19995) 39184 ( 39.62) 76880 ( 77.74) -6.8 %
```